APOSNU 1 0 1 28 1 S-320
APOSNU 1 0 3 2 5 ATTACH TOOL to the SOURCE
APOSNU 1 0 4 2 5  leaving the SOURCE in its
APOSNU 1 0 5 2 5 STORAGE CONTAINER throughout.
APOSNU 1 0 9 6 5 Press F1 when ready.
APOSNU 2 0 1 28 1 S-321
APOSNU 2 0 5 4 5 TOOL is being CALIBRATED
APOSNU 3 0 1 28 1 S-322
APOSNU 3 0 5 5 5 CALIBRATION is COMPLETE
APOSNU 3 0 9 8 5 READING       cps
ANEGNU 1 0 1 28 1 S-320
ANEGNU 1 0 3 2 5 POSITION the CALIBRATOR SOURCE
ANEGNU 1 0 4 2 5 on the tool and adjust position
ANEGNU 1 0 5 2 5 for maximun counts.
ANEGNU 1 0 7 2 5 Do NOT calibrate within the
ANEGNU 1 0 8 2 5 field of radioactive SOURCES
ANEGNU 1 0 9 2 5 CHECK the tool location with
ANEGNU 1 0 10 2 5 respect to ground, metals, etc.
ANEGNU 1 0 13 2 5 HELP is in the users manual
ANEGNU 2 0 1 28 1 S-321
ANEGNU 2 0 5 4 5 TOOL is being CALIBRATED
ANEGNU 3 0 1 28 1 S-322
ANEGNU 3 0 5 5 5 CALIBRATION is COMPLETE
ANEGNU 3 0 9 8 5 READING       cps
BMANUC 1 0 1 28 1 S-320
BMANUC 1 0 3 2 5 POSITION the CALIBRATOR SOURCE
BMANUC 1 0 4 2 5 on the tool and adjust position
BMANUC 1 0 5 2 5 for maximum counts.
BMANUC 1 0 7 2 5 Do NOT calibrate within the
BMANUC 1 0 8 2 5 field of radioactive SOURCES
BMANUC 1 0 9 2 5 CHECK the tool location with
BMANUC 1 0 10 2 5 respect to ground, metals, etc.
BMANUC 1 0 13 2 5 HELP is in the users manual
BMANUC 2 0 1 28 1 S-321
BMANUC 2 0 5 4 5 TOOL is being CALIBRATED
BMANUC 3 0 1 28 1 S-322
BMANUC 3 0 5 5 5 CALIBRATION is COMPLETE
BMANUC 3 0 9 8 5 READING       cps
C1ARM  1 0 1 28 1 S-330
C1ARM  1 0 3 2 5 Enter your CALIBRATION values.
C1ARM  1 0 6 3 5 Small plate
C1ARM  1 0 8 3 5 Large plate
C1ARM  2 0 1 28 1 S-331
C1ARM  2 0 6 2 5 Position the SMALL calibrator.
C1ARM  3 0 1 28 1 S-332
C1ARM  3 0 6 15 5 LARGE
C1ARM  4 0 1 28 1 S-333
C1ARM  4 0 5 5 5 Calibration is complete.
C1ARM  4 0 8 16 5 =       cps
C1ARM  4 0 9 16 5 =       cps
C3ARM  1 0 1 28 1 S-335
C3ARM  1 0 3 2 5 Enter your CALIBRATION values.
C3ARM  1 0 6 3 5 Small ring
C3ARM  1 0 8 3 5 Large ring
C3ARM  2 0 1 28 1 S-336
C3ARM  2 0 6 2 5 Position the SMALL calibrator.
C3ARM  3 0 1 28 1 S-337
C3ARM  3 0 6 15 5 LARGE
C3ARM  4 0 1 28 1 S-338
C3ARM  4 0 5 5 5 Calibration is complete.
C3ARM  4 0 8 16 5 =        cps
C3ARM  4 0 9 16 5 =        cps
CLAT  1 0 1 28 1 S-330
CLAT  1 0 3 2 5 Enter the CALIBRATOR values.
CLAT  1 0 6 3 5 LATERAL LO
CLAT  1 0 8 3 5 LATERAL HI
CLAT  2 0 1 28 1 S-331
CLAT  2 0 6 2 5 Set switch to the LO calibrator
CLAT  3 0 1 28 1 S-332
CLAT  3 0 6 2 5 Set switch to the HI calibrator
CLAT  4 0 1 28 1 S-333
CLAT  4 0 5 5 5 Calibration is complete.
CLAT  4 0 8 16 5 =        cps
CLAT  4 0 9 16 5 =        cps
COLNSN 1 0 1 28 1 S-370
COLNSN 1 0 3 2 5 Check the CALIBRATOR BOX
COLNSN 1 0 4 6 5 equivalent resistivities.
COLNSN 1 0 6 8 5       ZERO
COLNSN 1 1 8 2 5 SN reading
COLNSN 1 2 8 2 5 LN reading
COLNSN 2 0 1 28 1 S-371
COLNSN 2 0 6 2 5 Set the CALIBRATOR box to
COLNSN 2 0 7 22 5 ZERO
COLNSN 3 0 1 28 1 S-372
COLNSN 3 1 7 20 5 SN
COLNSN 3 2 7 20 5 LN
COLNSN 4 0 1 28 1 S-373
COLNSN 4 0 5 5 5 Calibration is complete.
COLNSN 4 0 8 16 5 =        cps
COLNSN 4 0 9 16 5 =        cps
CTEMP  1 0 1 28 1 S-385
CTEMP  1 0 3 2 5 Define two known temperatures
CTEMP  1 0 4 2 5     to be used for calibration
CTEMP  1 0 6 3 5 LOW  temp
CTEMP  1 0 8 3 5 HIGH temp
CTEMP  2 0 1 28 1 S-386
CTEMP  2 0 5 4 5 Place the tool into the
CTEMP  2 0 7 10 5 LOW temperature bath.
CTEMP  3 0 1 28 1 S-387
CTEMP  3 0 7 9 5 HIGH temperature bath.
CTEMP  4 0 1 28 1 S-388
CTEMP  4 0 5 5 5 Calibration is complete.
CTEMP  4 0 8 16 5 =        cps
CTEMP  4 0 9 16 5 =        cps
CANA   1 0 1 28 1 S-365
CANA   1 0 3 2 5 Check value of signals
CANA   1 0 4 6 5 to be used for calibration.
CANA   1 0 6 7 5 LOW
CANA   1 0 8 6 5 HIGH
CANA   1 0 1 28 1 S-366
CANA   2 0 6 7 5 Apply the LOW  value
CANA   2 0 7 13 5 calibration signal.
CANA   3 0 1 28 1 S-367
CANA   3 0 6 7 5 Apply the HIGH value
CANA   4 0 1 28 1 S-368
CANA   4 0 5 5 5 Calibration is complete.
CANA   4 0 8 16 5 =        cps
CANA   4 0 9 16 5 =        cps
CPR    1 0 1 28 1 S-335
CPR    1 0 1 1 5 Check CALIBRATOR values.
CPR    1 0 6 3 5  Low Res :
CPR    1 0 8 3 5 High Res :
CPR    2 0 1 28 1 S-336
CPR    2 0 6 2 5 Connect the  LOW  calibrator
CPR    3 0 1 28 1 S-337
CPR    3 0 6 15 5 HIGH
CPR    4 0 1 28 1 S-338
CPR    4 0 5 5 5 Calibration is complete.
CPR    4 0 8 16 5 =        cps
CPR    4 0 9 16 5 =        cps
DANA   1 0 1 28 1 S-365
DANA   1 0 3 2 5 Check value of signals
DANA   1 0 4 6 5 to be used for calibration.
DANA   1 0 6 7 5 LOW
DANA   1 0 8 6 5 HIGH
DANA   1 0 1 28 1 S-366
DANA   2 0 6 7 5 Apply the LOW  value
DANA   2 0 7 13 5 calibration signal.
DANA   3 0 1 28 1 S-367
DANA   3 0 6 7 5 Apply the HIGH value
DANA   4 0 1 28 1 S-368
DANA   4 0 5 5 5 Calibration is complete.
DANA   4 0 8 16 5 =        cps
DANA   4 0 9 16 5 =        cps
DLNSN  1 0 1 28 1 S-370
DLNSN  1 0 1 1 5 Check CALIBRATOR values.
DLNSN  1 0 3 2 5 Channel
DLNSN  1 0 5 3 5 LOw value
DLNSN  1 0 6 3 5 HIgh value
DLNSN  1 0 8 2 5 Channel
DLNSN  1 0 10 3 5 LOw value
DLNSN  1 0 11 3 5 HIgh value
DLNSN  2 0 1 28 1 S-371
DLNSN  2 0 6 2 5 Set the CALIBRATOR box to
DLNSN  2 0 7 20 5 NORMAL LO
DLNSN  3 0 1 28 1 S-372
DLNSN  3 0 7 20 5 NORMAL HI
DLNSN  4 0 1 28 1 S-373
DLNSN  4 0 1 1 5 Calibration is complete.
DLNSN  4 0 3 2 5 Channel
DLNSN  4 0 5 16 5 =        cps
DLNSN  4 0 6 16 5 =        cps
DLNSN  4 0 9 2 5 Channel
DLNSN  4 0 11 16 5 =        cps
DLNSN  4 0 12 16 5 =        cps
D2SPPR  1 0 1 28 1 S-335
D2SPPR  1 0 1 1 5 Check CALIBRATOR values.
D2SPPR  1 0 3 2 5 Channel
D2SPPR  1 0 5 3 5  Low Res :
D2SPPR  1 0 6 3 5 High Res :
D2SPPR  1 0 8 2 5 Channel
D2SPPR  1 0 10 3 5   Low SP :
D2SPPR  1 0 11 3 5  High SP :
D2SPPR  2 0 1 28 1 S-336
D2SPPR  2 0 6 2 5 Connect the  LOW  calibrator
D2SPPR  3 0 1 28 1 S-337
D2SPPR  3 0 6 15 5 HIGH
D2SPPR  4 0 1 28 1 S-338
D2SPPR  4 0 1 1 5 Calibration is complete.
D2SPPR  4 0 3 2 5 Channel
D2SPPR  4 0 5 16 5 =        cps
D2SPPR  4 0 6 16 5 =        cps
D2SPPR  4 0 9 2 5 Channel
D2SPPR  4 0 11 16 5 =        cps
D2SPPR  4 0 12 16 5 =        cps
DSPR  1 0 1 28 1 S-335
DSPR  1 0 1 1 5 Check CALIBRATOR values.
DSPR  1 0 3 2 5 Channel
DSPR  1 0 5 3 5  Low Res :
DSPR  1 0 6 3 5 High Res :
DSPR  1 0 8 2 5 Channel
DSPR  1 0 10 3 5   Low SP :
DSPR  1 0 11 3 5  High SP :
DSPR  2 0 1 28 1 S-336
DSPR  2 0 3 5 5 Switch calibrator BOX 
DSPR  2 0 4 6 5 to the SP position
DSPR  2 0 6 8 5 Press  button
DSPR  2 0 7 6 5 for LOW  reading
DSPR  3 0 1 28 1 S-337
DSPR  3 0 3 4 5 Make sure the calibrator
DSPR  3 0 4 4 5 BOX is in the SP position     
DSPR  3 0 6 7 5 Release                        
DSPR  3 0 7 10 5 HIGH
DSPR  4 0 1 28 1 S-338
DSPR  4 0 1 1 5 Calibration is complete.
DSPR  4 0 3 2 5 Channel
DSPR  4 0 5 16 5 =        cps
DSPR  4 0 6 16 5 =        cps
DSPR  4 0 9 2 5 Channel
DSPR  4 0 11 16 5 =        cps
DSPR  4 0 12 16 5 =        cps
ECCL  1 0 1 28 1 S-330
ECCL  1 0 4 6 5 CALIBRATING CCL section.
ECCL  2 0 1 28 1 S-331
ECCL  2 0 5 5 5 Calibration is complete.
ECCL  2 0 9 8 5 READING       cps
FEAL  1 0 1 28 1 S-330
FEAL  1 0 1 1 5 CHECK CALIBRATOR VALUES
FEAL  2 0 1 28 1 S-331
FEAL  2 0 3 1 5 Connect the LOW value
FEAL  2 0 4 5 5 calibrator then press
FEAL  2 0 5 9 5 F1 when ready.
FEAL  3 0 1 28 1 S-332
FEAL  3 0 3 1 5 Connect the HIGH value
FEAL  3 0 4 5 5 calibrator then press
FEAL  3 0 5 9 5 F1 when ready.
FEAL  4 0 1 28 1 S-333
FPAD  1 0 1 28 1 S-330
FPAD  1 0 1 1 5 CHECK CALIBRATOR VALUES
FPAD  2 0 1 28 1 S-331
FPAD  2 0 3 1 5 Switch calibrator to the
FPAD  2 0 4 5 5 LOW setting then press
FPAD  2 0 5 9 5 F1 when ready.
FPAD  3 0 1 28 1 S-332
FPAD  3 0 3 1 5 Switch the calibrator to the
FPAD  3 0 4 5 5 HIGH setting then press
FPAD  3 0 5 9 5 F1 when ready.
FPAD  4 0 1 28 1 S-333
IAPI  1 0 1 28 1 S-330
IAPI  1 0 3 2 5 Enter API value of your JIG.
IAPI  1 0 8 3 5 API value
IAPI  2 0 1 28 1 S-331
IAPI  2 0 6 2 5 Place Test Ring in Position 1.
IAPI  3 0 1 28 1 S-332
IAPI  3 0 6 2 5 Place Test Ring in Position 2.
IAPI  4 0 1 28 1 S-333
IAPI  4 0 5 5 5 Calibration is complete.
IAPI  4 0 8 5 5 Position 1 =       cps
IAPI  4 0 9 5 5 Position 2 =       cps
KSPPR  1 0 1 28 1 S-335
KSPPR  1 0 1 1 5 Check CALIBRATOR values.
KSPPR  1 0 3 2 5 Channel
KSPPR  1 0 5 3 5  Low Res :
KSPPR  1 0 6 3 5 High Res :
KSPPR  1 0 8 2 5 Channel
KSPPR  1 0 10 3 5   Low SP :
KSPPR  1 0 11 3 5  High SP :
KSPPR  2 0 1 28 1 S-336
KSPPR  2 0 3 5 5 Switch calibrator BOX 
KSPPR  2 0 4 6 5 to the SP position
KSPPR  2 0 6 8 5 Press  button
KSPPR  2 0 7 6 5 for LOW  reading
KSPPR  3 0 1 28 1 S-337
KSPPR  3 0 3 4 5 Make sure the calibrator
KSPPR  3 0 4 4 5 BOX is in the SP position     
KSPPR  3 0 6 7 5 Release                        
KSPPR  3 0 7 10 5 HIGH
KSPPR  4 0 1 28 1 S-338
KSPPR  4 0 1 1 5 Calibration is complete.
KSPPR  4 0 3 2 5 Channel
KSPPR  4 0 5 16 5 =        cps
KSPPR  4 0 6 16 5 =        cps
KSPPR  4 0 9 2 5 Channel
KSPPR  4 0 11 16 5 =        cps
KSPPR  4 0 12 16 5 =        cps
END     0 0 0 0 0 NONE
